Default message goes here.
| Name | Electricity Generation |
| Summary | Electricity generation by producer and source |
| Additional Background |
This database provides electricity generation by producer and source. Data are shown in Megawatt Hours or in percent of total, as indicated.
|
| Geographic Coverage | U.S., States |
| Periodicity | Annually |
| Series Begins/Ends | 1990 - 2024 |
| Data Source | Energy Information Administration |
| Summary | Electricity generation by producer and source |
| Geographic Coverage | U.S., States |
| Series Begins/Ends | 1990 - 2024 |
| Reporting Period | Annually |
| Updated | Dec. 14, 2025 |
| Estimated next update | Dec. 14, 2026 |
| Original Source | Energy Information Administration |
| Sample File | Sample_CSV__Electricity_Generation.zip |
| Number of records | 5,116 |
| Values Missing or Not Reported | 28.9% |
| File Size | 1.3 MB |
| Latest data available | Year 2024 |
|
Source (APA): |
|
|
This database provides electricity generation by producer and source. Data are shown in Megawatt Hours or in percent of total, as indicated.
|
Your search exceeded the maximum number of areas and categories. Please filter and re-submit by limiting the areas and/or categories.
Close