Default message goes here.
| Name | Historical Population Density (States Only) |
| Summary | Historical population density in U.S. states based on land area |
| Additional Background |
This database estimates population density (persons per square mile) based on total resident population. Population density for all years is based on current land area reported by the U.S. Census.
1 square mile = 640 acres = 2.58999 square kilometers = 258.999 hectares.
|
| Geographic Coverage | U.S., States |
| Periodicity | Annually |
| Series Begins/Ends | 1801 - 2023 |
| Data Source | State Population Totals and Components of Change, U.S. Bureau of the Census |
| Summary | Historical population density in U.S. states based on land area |
| Geographic Coverage | U.S., States |
| Series Begins/Ends | 1801 - 2023 |
| Reporting Period | Annually |
| Updated | Nov. 07, 2025 |
| Estimated next update | Jul. 14, 2026 |
| Original Source | State Population Totals and Components of Change, U.S. Bureau of the Census |
| Sample File | Sample_CSV__Historical_Population_Density_States_only.zip |
| Number of records | 52 |
| Values Missing or Not Reported | 15.4% |
| File Size | 0.1MB |
| Latest data available | Year 2023 |
|
Source (APA): |
|
Your search exceeded the maximum number of areas and categories. Please filter and re-submit by limiting the areas and/or categories.
Close