Default message goes here.
| Name | Historical Population Estimates |
| Summary | Historical resident population estimates for states and counties |
| Additional Background |
This database estimates total resident population in U.S. states from 1790 to the present.
|
| Geographic Coverage | U.S., States |
| Periodicity | Annually |
| Series Begins/Ends | 1801 - 2024 |
| Data Source | State Population Totals and Components of Change, U.S. Bureau of the Census |
| Summary | Historical resident population estimates for states and counties |
| Geographic Coverage | U.S., States |
| Series Begins/Ends | 1801 - 2024 |
| Reporting Period | Annually |
| Updated | Jun. 30, 2025 |
| Estimated next update | Jun. 29, 2026 |
| Original Source | State Population Totals and Components of Change, U.S. Bureau of the Census |
| Sample File | Sample_CSV__Historical_Population_Estimates.zip |
| Number of records | 62 |
| Values Missing or Not Reported | 29.0% |
| File Size | 0.1MB |
| Latest data available | Year 2024 |
|
Source (APA): |
|
|
This database estimates total resident population in U.S. states from 1790 to the present.
more |
Your search exceeded the maximum number of areas and categories. Please filter and re-submit by limiting the areas and/or categories.
Close